<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deeners.com: Home of the Deepdene Uniting Cricket Club &#187; Third XI Reports</title>
	<atom:link href="http://www.deeners.com/category/report/thirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeners.com</link>
	<description>Home of the Deepdene Uniting Cricket Club</description>
	<lastBuildDate>Mon, 12 Dec 2011 06:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Match Report: 3rd XI B2 Grand Final vs Blackburn North</title>
		<link>http://www.deeners.com/2010/03/25/match-report-3rd-xi-b2-grand-final-vs-blackburn-north/</link>
		<comments>http://www.deeners.com/2010/03/25/match-report-3rd-xi-b2-grand-final-vs-blackburn-north/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:42:22 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/?p=255</guid>
		<description><![CDATA[[Editor's note: this match report takes the form of a screenplay of an as yet unmade epic movie.] EXT. BURNHAM&#8217;S BACK YARD &#8211; MORNING OF THE 13TH A lone figure with a lit cigarette in one hand braces himself while leaning over some garden furniture, dry retching. He pauses to swig some coffee from a [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2010/03/25/match-report-3rd-xi-b2-grand-final-vs-blackburn-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloury and Burnham dominate in record breaking day at Willsmere!</title>
		<link>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/</link>
		<comments>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:56:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[OD XI Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/?p=102</guid>
		<description><![CDATA[At Willsmere Park, the 3rds took on North Balwyn Combined on the first day of a two day game. Nothing unusual about that, and when the first wicket fell in the 3rd over, the score was 1/7 and a fight looked to be on the cards. When the second wicket fell, the scoreboard read 2/415. [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tissues Ton Snuffs Out Opposition</title>
		<link>http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/</link>
		<comments>http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:42:24 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/</guid>
		<description><![CDATA[Scottie &#8220;Tissues&#8221; Riddle scored 105 not out in a deft hand to seal an emphatic victory in deteriorating conditions in the match against Boroondara on Saturday. The Life Member&#8217;s second senior ton for Deepdene was as dominant a display as had been witnessed at Willsmere, and was in stark contrast to the sashaying slasher who [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockings Blitz in Macgibbon Shield</title>
		<link>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/</link>
		<comments>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:12:23 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/</guid>
		<description><![CDATA[After the Riddles dominated the highlights last week, it was the Hockings’ turn this week.  With the 1sts winning the toss and batting Andrew Hocking and Mark Hocking found themselves together after a couple of top order failures.  They proceeded to rebuild our Innings against our arch rivals (Barnies) putting together a partnership of 103 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riddles finish the job &amp; 3rds get win on the board</title>
		<link>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/</link>
		<comments>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:06:00 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/</guid>
		<description><![CDATA[The 3rds followed up their great efforts in the first week of Round 3 by easily accounting for the 156 run total posted by Heathmont. And the Riddles again played a major part with Matt scoring 32 and Scott 84 no. Captain Burnham also contributed with 65 no to have the Deeners declaring at 2/224 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooksy’s maiden century and 4 Riddles play in same team</title>
		<link>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/</link>
		<comments>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:44:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[OD XI Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/</guid>
		<description><![CDATA[Our One Day Side kicked off its campaign in sensational fashion this week.  After posting a score of 6/272 they then dispensed with the opposition for just 147.  Highlight of the day was definitely Brooksy’s Maiden Ton (133).  And his son was there to witness it all.  Lee Franklin also made a well compiled 55 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 &#8211; 3rd XI v Ashburton Willows</title>
		<link>http://www.deeners.com/2007/11/11/round-5-3rd-xi-v-ashburton-willows/</link>
		<comments>http://www.deeners.com/2007/11/11/round-5-3rd-xi-v-ashburton-willows/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:09:55 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2007/11/11/round-5-3rd-xi-v-ashburton-willows/</guid>
		<description><![CDATA[DUCC 3 / 142 defeated Ashburton Willows 136 First win of the year for the 3rds, and with a bye next game it couldn’t have been a better outcome. Contributions from everyone made the difference, with the job not being left to one or two. Billy Freeman, Gaurav Dhumatkar and David Marshall were magnificent in [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2007/11/11/round-5-3rd-xi-v-ashburton-willows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 &#8211; 3rd XI v St Barnabas</title>
		<link>http://www.deeners.com/2007/11/06/round-4-3rd-xi-v-st-barnabas/</link>
		<comments>http://www.deeners.com/2007/11/06/round-4-3rd-xi-v-st-barnabas/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:55:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2007/11/06/round-4-3rd-xi-v-st-barnabas/</guid>
		<description><![CDATA[DUCC 8 / 140 lost to St Barnabas 1 / 145 Despite again being undermanned, with a number of our players covering a shortage in the 2nds, our overall performance was again sub-standard against a relatively weak opposition. Having won the toss and batted, we moved to a comfortable 1 / 74 off 22 overs, [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2007/11/06/round-4-3rd-xi-v-st-barnabas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 &#8211; 3rd XI v. STC South Camberwell (Day 2)</title>
		<link>http://www.deeners.com/2007/10/30/round-3-3rd-xi-v-stc-south-camberwell-day-2/</link>
		<comments>http://www.deeners.com/2007/10/30/round-3-3rd-xi-v-stc-south-camberwell-day-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:49:41 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2007/10/30/round-3-3rd-xi-v-stc-south-camberwell-day-2/</guid>
		<description><![CDATA[DUCC 92 lost to STC 197 Burnham 32* L Franklin 15 D Marshall 10 Worst performance of the year with few redeeming aspects. From  0/24 to all out 92 was a disaster. Best to forget about it and move on to next week.]]></description>
		<wfw:commentRss>http://www.deeners.com/2007/10/30/round-3-3rd-xi-v-stc-south-camberwell-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 &#8211; 3rd XI v. STC South Camberwell (Day 1)</title>
		<link>http://www.deeners.com/2007/10/23/round-3-3rd-xi-v-stc-south-camberwell-day-1/</link>
		<comments>http://www.deeners.com/2007/10/23/round-3-3rd-xi-v-stc-south-camberwell-day-1/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 22:41:35 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2007/10/23/round-3-3rd-xi-v-stc-south-camberwell-day-1/</guid>
		<description><![CDATA[DUCC 0 / 23 v STC South Camberwell 197 First day of our first 2 day game, and strong all round performance saw us dismiss the opposition in the 62nd over. Our overall effort was the best of the season so far, with the bowling much tighter and accurate than it had been, and the [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2007/10/23/round-3-3rd-xi-v-stc-south-camberwell-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

