<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deeners.com: Home of the Deepdene Uniting Cricket Club &#187; Second XI Reports</title>
	<atom:link href="http://www.deeners.com/category/report/seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeners.com</link>
	<description>Home of the Deepdene Uniting Cricket Club</description>
	<lastBuildDate>Mon, 12 Dec 2011 06:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gloury and Burnham dominate in record breaking day at Willsmere!</title>
		<link>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/</link>
		<comments>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:56:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[OD XI Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/?p=102</guid>
		<description><![CDATA[At Willsmere Park, the 3rds took on North Balwyn Combined on the first day of a two day game. Nothing unusual about that, and when the first wicket fell in the 3rd over, the score was 1/7 and a fight looked to be on the cards. When the second wicket fell, the scoreboard read 2/415. [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockings Blitz in Macgibbon Shield</title>
		<link>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/</link>
		<comments>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:12:23 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/</guid>
		<description><![CDATA[After the Riddles dominated the highlights last week, it was the Hockings’ turn this week.  With the 1sts winning the toss and batting Andrew Hocking and Mark Hocking found themselves together after a couple of top order failures.  They proceeded to rebuild our Innings against our arch rivals (Barnies) putting together a partnership of 103 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riddles finish the job &amp; 3rds get win on the board</title>
		<link>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/</link>
		<comments>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:06:00 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/</guid>
		<description><![CDATA[The 3rds followed up their great efforts in the first week of Round 3 by easily accounting for the 156 run total posted by Heathmont. And the Riddles again played a major part with Matt scoring 32 and Scott 84 no. Captain Burnham also contributed with 65 no to have the Deeners declaring at 2/224 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooksy’s maiden century and 4 Riddles play in same team</title>
		<link>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/</link>
		<comments>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:44:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[OD XI Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/</guid>
		<description><![CDATA[Our One Day Side kicked off its campaign in sensational fashion this week.  After posting a score of 6/272 they then dispensed with the opposition for just 147.  Highlight of the day was definitely Brooksy’s Maiden Ton (133).  And his son was there to witness it all.  Lee Franklin also made a well compiled 55 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 &#8211; 2nd XI v Ashburton Willows</title>
		<link>http://www.deeners.com/2007/11/11/round-5-2nd-xi-v-ashburton-willows/</link>
		<comments>http://www.deeners.com/2007/11/11/round-5-2nd-xi-v-ashburton-willows/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:35:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2007/11/11/round-5-2nd-xi-v-ashburton-willows/</guid>
		<description><![CDATA[Deepdene Uniting 3/228 def Ashburton Willows 6/227 A familiar headline: Menz and Hocking do the business! No, not Pete and Neill or Ian or whoever — CJ and Roo put together an opening stand of 143 to set up a fine run chase at Ferndale Park. Bowling first, the Deeners worked hard in the field [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2007/11/11/round-5-2nd-xi-v-ashburton-willows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

