<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deeners.com: Home of the Deepdene Uniting Cricket Club &#187; Match Reports</title>
	<atom:link href="http://www.deeners.com/category/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deeners.com</link>
	<description>Home of the Deepdene Uniting Cricket Club</description>
	<lastBuildDate>Mon, 12 Dec 2011 06:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>James Rogers makes ECA History with Grand Final Hattrick</title>
		<link>http://www.deeners.com/2011/03/16/james-rogers-makes-eca-history-with-grand-final-hattrick/</link>
		<comments>http://www.deeners.com/2011/03/16/james-rogers-makes-eca-history-with-grand-final-hattrick/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:12:16 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deeners.com/?p=364</guid>
		<description><![CDATA[<script type="text/javascript" src="https://media.dreamhost.com/mp5/jwplayer.js"></script>

<div id="mvcontainer">Loading the player...</div>
<script type="text/javascript">
jwplayer("mvcontainer").setup({
 flashplayer: "https://media.dreamhost.com/mp5/player.swf",
 file: "http://www.deeners.com/images/james-rogers-hattrick_conv.flv",
 height: 320,
 width: 568
});
</script>

On Monday this week Deepdene Uniting 1st XI opening bowler James Rogers became the first to complete an outstanding feat in the Macgibbon Shield Grand Final. In the 90 year history of the ECA &#38; ESDCA, there have been 127 hattricks recorded in total, and not one of these has been in a Grand Final, let alone in the top grade of the competition.  Jimmy's final figures were 6/39 off 22 overs, including 10 maidens. Congratulations Jimmy!

Video courtesy Lisa Rogers.]]></description>
		<wfw:commentRss>http://www.deeners.com/2011/03/16/james-rogers-makes-eca-history-with-grand-final-hattrick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.deeners.com/images/james-rogers-hattrick_conv.flv" length="674227" type="video/x-flv" />
		</item>
		<item>
		<title>Match Report: 3rd XI B2 Grand Final vs Blackburn North</title>
		<link>http://www.deeners.com/2010/03/25/match-report-3rd-xi-b2-grand-final-vs-blackburn-north/</link>
		<comments>http://www.deeners.com/2010/03/25/match-report-3rd-xi-b2-grand-final-vs-blackburn-north/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:42:22 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/?p=255</guid>
		<description><![CDATA[[Editor's note: this match report takes the form of a screenplay of an as yet unmade epic movie.] EXT. BURNHAM&#8217;S BACK YARD &#8211; MORNING OF THE 13TH A lone figure with a lit cigarette in one hand braces himself while leaning over some garden furniture, dry retching. He pauses to swig some coffee from a [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2010/03/25/match-report-3rd-xi-b2-grand-final-vs-blackburn-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloury and Burnham dominate in record breaking day at Willsmere!</title>
		<link>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/</link>
		<comments>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:56:27 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[OD XI Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/?p=102</guid>
		<description><![CDATA[At Willsmere Park, the 3rds took on North Balwyn Combined on the first day of a two day game. Nothing unusual about that, and when the first wicket fell in the 3rd over, the score was 1/7 and a fight looked to be on the cards. When the second wicket fell, the scoreboard read 2/415. [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2009/11/15/gloury-and-burnham-dominate-in-record-breaking-day-at-willsmere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooksy gives us a mid-season snapshot of the One Day team</title>
		<link>http://www.deeners.com/2009/01/11/brooksy-gives-us-a-mid-season-snapshot-of-the-one-day-team/</link>
		<comments>http://www.deeners.com/2009/01/11/brooksy-gives-us-a-mid-season-snapshot-of-the-one-day-team/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:40:05 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OD XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2009/01/11/brooksy-gives-us-a-mid-season-snapshot-of-the-one-day-team/</guid>
		<description><![CDATA[Although our results have not set the world alight (a win against the top team and a win against the bottom team and five losses), a lot has happened in the one day team. Five players have played their first game for the Deeners (and first game of senior cricket in most cases) Oliver Selleck, [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2009/01/11/brooksy-gives-us-a-mid-season-snapshot-of-the-one-day-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tissues Ton Snuffs Out Opposition</title>
		<link>http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/</link>
		<comments>http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:42:24 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/</guid>
		<description><![CDATA[Scottie &#8220;Tissues&#8221; Riddle scored 105 not out in a deft hand to seal an emphatic victory in deteriorating conditions in the match against Boroondara on Saturday. The Life Member&#8217;s second senior ton for Deepdene was as dominant a display as had been witnessed at Willsmere, and was in stark contrast to the sashaying slasher who [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/12/07/tissues-ton-snuffs-out-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockings Blitz in Macgibbon Shield</title>
		<link>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/</link>
		<comments>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:12:23 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/</guid>
		<description><![CDATA[After the Riddles dominated the highlights last week, it was the Hockings’ turn this week.  With the 1sts winning the toss and batting Andrew Hocking and Mark Hocking found themselves together after a couple of top order failures.  They proceeded to rebuild our Innings against our arch rivals (Barnies) putting together a partnership of 103 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/11/04/hockings-blitz-in-macgibbon-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riddles finish the job &amp; 3rds get win on the board</title>
		<link>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/</link>
		<comments>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:06:00 +0000</pubDate>
		<dc:creator>Matthew Riddle</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/</guid>
		<description><![CDATA[The 3rds followed up their great efforts in the first week of Round 3 by easily accounting for the 156 run total posted by Heathmont. And the Riddles again played a major part with Matt scoring 32 and Scott 84 no. Captain Burnham also contributed with 65 no to have the Deeners declaring at 2/224 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/10/29/riddles-finish-the-job-3rds-get-win-on-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooksy’s maiden century and 4 Riddles play in same team</title>
		<link>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/</link>
		<comments>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:44:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[OD XI Reports]]></category>
		<category><![CDATA[Second XI Reports]]></category>
		<category><![CDATA[Third XI Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/</guid>
		<description><![CDATA[Our One Day Side kicked off its campaign in sensational fashion this week.  After posting a score of 6/272 they then dispensed with the opposition for just 147.  Highlight of the day was definitely Brooksy’s Maiden Ton (133).  And his son was there to witness it all.  Lee Franklin also made a well compiled 55 [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/10/22/brooksy%e2%80%99s-maiden-century-and-4-riddles-play-in-same-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Wilkie smashes maiden Macgibbon ton as Firsts get serious!</title>
		<link>http://www.deeners.com/2008/02/11/andrew-wilkie-smashes-maiden-macgibbon-ton-as-firsts-get-serious/</link>
		<comments>http://www.deeners.com/2008/02/11/andrew-wilkie-smashes-maiden-macgibbon-ton-as-firsts-get-serious/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:50:09 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[First XI Reports]]></category>
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/02/11/andrew-wilkie-smashes-maiden-macgibbon-ton-as-firsts-get-serious/</guid>
		<description><![CDATA[Firsts captain Shaun &#8220;Smooth&#8221; Lorenzini reports on the post-Christmas games, including a solid win over Macgibbon Shield holders, Wyclif. In that game Andrew Wilkie scored a career-best 139no. Congratulations Wilks! Click on the link below to read match reports from Rounds 9 to 11. Round 9 Deeners Vs Burwood After the preseason camp the 1&#8242;s [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/02/11/andrew-wilkie-smashes-maiden-macgibbon-ton-as-firsts-get-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U/16s v Ashburton Willows</title>
		<link>http://www.deeners.com/2008/02/05/u16s-v-ashburton-willows/</link>
		<comments>http://www.deeners.com/2008/02/05/u16s-v-ashburton-willows/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 01:23:45 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[U16 Reports]]></category>

		<guid isPermaLink="false">http://www.deeners.com/2008/02/05/u16s-v-ashburton-willows/</guid>
		<description><![CDATA[The Under 16s got off to a slow start after the Christmas break and still seemed to be in school holiday mode. The Deeners played a one day match against Ashburton Willows. Having both the captain and vice captain away, Nitin Madan stepped up to the plate to accept the responsibility. Winning the toss was [...]]]></description>
		<wfw:commentRss>http://www.deeners.com/2008/02/05/u16s-v-ashburton-willows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

